Limited Time SaleUS$56.81 cheaper than the new price!!
| Management number | 230228137 | Release Date | 2026/06/18 | List Price | US$37.87 | Model Number | 230228137 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Waterfall Eco Dynamic 225/60R18 100V</h2><p><strong>OVERVIEW</strong></p><p>Designed for use on coupes, sedans, and CUVs, Waterfall's Eco Dynamic PCR is a summer tire with powerful blocks that provide shorter braking distances on wet and dry roads. Step Shoulder Technology enhances handling and cornering in dry and wet conditions, and the Eco Dynamic is also equipped with environmentally friendly technology to increase fuel efficiency. Additionally, the Eco Dynamic's reinforced and lighter construction reduces overall tire weight by 5% for improved rolling resistance.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Waterfall |
| Tire width | 225 mm |
| Tire load range | Standard Load |
| Tire load index | 100 |
| Vehicle fitment type | Universal |
| Warranty distance | 45000 miles |
| Is run flat | N |
| Overall diameter | 28.6 in |
| Tire speed rating | V |
| Vehicle type | Car |
| Tire size | 225/60R18 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 18 in |
| Flotation tire | N |
| Uniform tire quality grade (utqg) | 400AA |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 18 in |
| Compatible cars | Ford Escape 2020-2024; Ford Mustang Mach-E 2021-2023; Dodge Magnum 2005-2008; Nissan Rogue 2014-2020; Jeep Cherokee 2014-2023; GMC Terrain 2018-2024; Toyota RAV4 2019-2024; Ford Freestyle 2005-2007; Honda Accord Crosstour 2010-2011; Chevrolet Equinox 2016-2024; Lincoln Corsair 2020-2024; Subaru Outback 2015-2025; Buick Envision 2017-2020; Honda Crosstour 2012-2015; BMW X3 2018-2022; Toyota Venza 2021-2024; Chrysler 300C 2005-2017; Dodge Challenger 2009-2010; Suzuki Grand Vitara 2009-2013; Lexus NX 2015-2021; Ford Bronco Sport 2022-2024; Toyota Rav4 Prime 2021-2024; Dodge Charger 2006-2018; Ford Maverick 2022-2024; Ford Taurus X 2008-2009; Honda Accord 2011-2011; Chrysler 300 2005-2021; Ford Taurus 2009-2009; Honda CR-V 2015-2016 |
| Tire type | Passenger Car Tires |
| Model | Eco Dynamic PCR1801WF |
| Tread depth | 9/32 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 60 |
| Tire treadwear rating | 400 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form