Limited Time SaleUS$44.31 cheaper than the new price!!
| Management number | 228933357 | Release Date | 2026/05/31 | List Price | US$29.54 | Model Number | 228933357 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Easy-to-wear frames, colourful rubber end tips and large flags on the temples to be part of the “Tommy Family”. Essential reflects the brand’s cool and brilliant spirit.
| UPC | 716736129365 |
|---|---|
| ASIN | B07PRY1Z88 |
| size | 52 mm, 56 mm |
| Brand | Tommy Hilfiger |
| Color | Blue/Blue |
| Pattern | Flag |
| Fit Type | Regular |
| Material | Metal |
| Lens Type | Polarized |
| Item Shape | Rectangular |
| Lens Color | Gray Blue |
| Sport Type | Walking |
| Style Name | Classic |
| Unit Count | 1 Count |
| Item Weight | 100 Grams |
| Bridge Width | 18 Millimeters |
| Style Number | 2008788RU53KU |
| Endpiece Style | Straight Rectangular |
| Frame Coverage | Full Frame |
| Sunglasses Form | fit_over |
| Target Audience | Men |
| Frame Arm Texture | Metal with a rubber coating |
| Polarization Type | Polarized |
| Lens Material Type | Nylon |
| Frame Material Type | Metal |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Lens Coating Description | Anti-Reflective Coating |
| Manufacturer Part Number | 2008788RU53KU |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | daily use, outdoor activities, sun protection |
| Ultraviolet Light Protection | Yes |
| Global Trade Identification Number | 00716736129365 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form