Limited Time SaleUS$28.19 cheaper than the new price!!
| Management number | 220929559 | Release Date | 2026/05/03 | List Price | US$18.80 | Model Number | 220929559 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Champagne |
|---|---|
| Pattern | Checkered |
| Fit Type | Loose |
| Back Style | Backless |
| Brand Name | Theenkoln |
| Neck Style | V-Neck |
| Strap Type | Strapless |
| Style Name | Casual |
| Unit Count | 1 Count |
| collartype | No Collar |
| Fabric Type | 1OO% Polyester |
| Sleeve Type | Short Sleeve |
| Waist Style | Empire Waist |
| Hemline Form | Straight Hemline |
| Material Type | Polyester |
| Occasion Type | Summer |
| Special Size Type | One Size |
| Apparel Silhouette | A-line |
| Additional Features | Breathable, Lightweight |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Midi |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form