Limited Time SaleUS$48.69 cheaper than the new price!!
| Management number | 229359355 | Release Date | 2026/05/31 | List Price | US$32.46 | Model Number | 229359355 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
All-day comfort with the same out-of-the-box fit you expect from the original Moab. This Chelsea delivers a refreshed lifestyle look, waterproofing, and traction you can trust.
| UPC | 195020364628 |
|---|---|
| ASIN | B0CTFPVH6N |
| Brand | Merrell |
| Color | Oyster |
| Theme | Eco |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Speed Eco |
| Sport Type | Trail Running |
| Strap Type | Lace |
| Style Name | Speed Eco |
| Item Weight | 540 Grams |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Merrell |
| Style Number | J038314 |
| Occasion Type | Hiking |
| Sole Material | Rubber |
| Item Type Name | Hiking Shoe |
| Outer Material | Canvas |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Rubber |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Lightweight |
| Insole Cushioning | Ethylene Vinyl Acetate |
| liningdescription | Mesh |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | J038314 |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form