Limited Time SaleUS$215.99 cheaper than the new price!!
| Management number | 228643036 | Release Date | 2026/05/31 | List Price | US$144.00 | Model Number | 228643036 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0D31DG4RX |
|---|---|
| Color | White |
| Noise | 55 Decibels |
| Voltage | 115 Volts (AC) |
| Wattage | 1100 watts |
| Capacity | 70 Pints |
| Room Type | Bedroom, Living Room |
| Brand Name | KOTEK |
| Efficiency | 13 SEER |
| Floor Area | 600 Square Feet |
| Model Name | Portable Air Conditioner |
| Filter Type | Washable Filters |
| Form Factor | Portable, Stand Alone |
| Is Electric | Yes |
| Item Weight | 70 Pounds |
| Refrigerant | R 410A |
| Manufacturer | KOTEK |
| Model Number | PI-FP10269+Portable Air Conditioner |
| Power Source | Corded Electric |
| Cooling Power | 13000 British Thermal Units |
| Core Material | Copper or Aluminum |
| Inverter Type | No Inverter |
| Warranty Type | [IN] Limited |
| Control Method | Voice |
| Item Type Name | Air Conditioner Portable |
| BEE Star Rating | 4 Star |
| Compressor Type | reciprocating |
| Controller Type | App Control, Remote Control, Touch Control, Voice Control |
| Number of Tubes | 2 |
| Installation Type | Free Standing |
| Number Of Circuits | 1 |
| Additional Features | Dehumidifier, Fast Cooling, Heating And Cooling Function, Remote Controlled, WiFi Enabled |
| Air Flow Efficiency | 200 Cubic Feet Per Minute Per Watt |
| Included Components | 1 x Portable Air Conditioner, 1 x Exhaust Hose, 1 x Hose Connector, 1 x Adapter, 1 x Window Kit, 1 x Drain Hose, 1 x Remote Control, 1 x Manual |
| Is Product Cordless | No |
| Warranty Description | 6 months warranty |
| Number of Power Levels | 1 |
| Is Outdoor Unit Required | No |
| Annual Energy Consumption | 1100 Watts |
| Item Dimensions D x W x H | 14"D x 17.5"W x 28"H |
| Number of Heating Elements | 1 |
| Air Conditioner Application | Residential Indoor |
| Window Opening Maximum Width | 47 Inches |
| Window Opening Minimum Width | 25.5 Inches |
| Window Opening Maximum Height | 47 Inches |
| Window Opening Minimum Height | 25.5 Inches |
| Seasonal Energy Efficiency Ratio SEER | 13 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form