Limited Time SaleUS$11.99 cheaper than the new price!!
| Management number | 228792110 | Release Date | 2026/05/31 | List Price | US$8.00 | Model Number | 228792110 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 193486786121 |
|---|---|
| ASIN | B07S1WTGW8 |
| Color | White |
| Pattern | Solid |
| Fit Type | Stretch |
| character | Girls |
| Brand Name | FEOYA |
| Rise Style | Low Rise |
| Sport Type | Dance |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 70 Centimeters |
| Fabric Type | Denim |
| Manufacturer | FEOYA |
| Style Number | Adjustable |
| Material Type | Denim |
| Outseam Length | 12 Centimeters |
| Number of Items | 1 |
| Target Audience | Women |
| Front Pleat Type | Flat Front |
| Shorts Form Type | Jean Shorts |
| Number Of Pockets | 5 |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | as show |
| Manufacturer Part Number | WL34BRZEU0 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form