Limited Time SaleUS$21.57 cheaper than the new price!!
| Management number | 221419353 | Release Date | 2026/05/03 | List Price | US$14.38 | Model Number | 221419353 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Multi-purpose tubs for food, dairy, and industrial uses. Precise lid fit. Dishwasher and freezer safe. Sturdy plastic construction. Fda accepted. 6.1875" Dia x 5.75" H. Each package contains 10 tubs and lids. Color is white.
| UPC | 619587257594 |
|---|---|
| Size | 6.1875" Dia x 5.75" H |
| Color | White |
| Capacity | 4 Pounds |
| Item Form | Lidded Bowl |
| Brand Name | Consolidated Plastics |
| Unit Count | 10.0 Count |
| Item Volume | 166 Fluid Ounces |
| Item Weight | 0.25 Pounds |
| Closure Type | Snap |
| Manufacturer | Consolidated Plastics |
| Material Type | High Density Polyethylene (HDPE) |
| Container Shape | Round |
| Package Quantity | 1 |
| Material Features | Dishwasher Safe, Freezer Safe |
| Included Components | Container and Lid |
| Is the item microwaveable | Yes |
| Item Dimensions L x W x H | 8.5"L x 8.5"W x 7.25"H |
| Product Care Instructions | Dishwasher Safe |
| Is the item dishwasher safe | Yes |
| Global Trade Identification Number | 00619587257594 |
| Other Special Features of the Product | Dishwasher safe, Durable, Freezer safe, Stackable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form