Limited Time SaleUS$2,558.99 cheaper than the new price!!
| Management number | 230277713 | Release Date | 2026/06/18 | List Price | US$1,706.00 | Model Number | 230277713 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<strong>MichaelElectronics2 sell computers with custom/upgraded configurations to enhance system performance. If the computer has modifications as listed above, the manufacturer’s box was opened by our highly skilled technicians for testing, inspection, and installation of the upgrades according to the specifications advertised. All computers and components are brand new.</strong><br><br><li><b>Model:</b> ASUS </li><li><b>Form/Style:</b> Standard</li><li>Model No: G614PR-G16.R95070TI</li><li><b>Processor:</b> Zen 4 Gen Ryzen 9 8940HX 2.40GHz Processor (upto 5.3 GHz, 64MB Cache, 16-Cores, 32-Threads, )</li><li><b>Memory:</b> 64GB DDR5 SO-DIMM</li><li><b>Graphics:</b> NVIDIA GeForce RTX 5070 Ti 12GB GDDR7 Dual (Integrated+Dedicated) Graphics, VR Ready </li><li><b>Storage:</b> 8TB PCIe SSD (Solid State Drive)</li><li><b>Operating System:</b> Windows 11 Home-64</li><li><b>Display:</b> 16.0in IPS WUXGA (1920x1200) 165Hz 16:10 Display</li><li><b>Connectivity:</b> 802.11ax Wifi, Bluetooth 5.3, RJ-45</li><li><b>Ports/Slots:</b>, HDMI, Headphone/Microphone Combo Jack</li><li><b>Input/Output:</b> Webcam, Black, RGB KB Standard Keyboard, </li><li><b>Battery:</b> 280W PSU, 4-Cell 90 WHr Battery</li><li><b>Other Features</b>, </li><li><b>Color:</b> Eclipse Gray</li><li><b>Weight: </b> 5.3lb</li><li>Product Dimensions (WxLxH): 10.5 IN x 14 IN x 1.4 IN</li><li>1 Year Manufacturer warranty from MichaelElectronics2 (Professionally upgraded by MichaelElectronics2) </li><br><br><b>USB-C DV4K 100W Universal Docking Station-6X3S6U3</b><br><li>Model: DV4K</li><li>Model Number: 6X3S6U3</li><li>USB-C in | 100W PD | 4K | USB 3.2 | DP | HDMI | RJ45</li><li>7.06x3.25x1.25 Inch, 12.16 oz</li>
| Brand | ASUS |
|---|---|
| Proc. brand | AMD |
| Processor | Ryzen 9 8940HX |
| OS | Windows 11 Home |
| RAM memory | DDR5 |
| Screen size | 16 in |
| HD type | Solid State |
| HD capacity | 8 TB |
| Graphic card | NVIDIA GeForce RTX 5070 Ti |
| Laptop type | PC Laptops |
| Rec. use | Gaming |
| Resolution | 1920 x 1200 |
| Display | IPS LCD |
| Core count | 16 |
| Proc. speed | 2 GHz |
| Video memory | 12 GB |
| Color | Eclipse Gray |
| Weight | 5.3 lbs |
| Refresh rate | 165 Hz |
| Max RAM | 64 GB |
| Model name | ROG Strix AI |
| Data storage | 8 TB |
| Solid state drive capacity | 8 TB |
| Included software | Windows 11 Home |
| Features | Webcam, VR Ready |
| Touchscreen | N |
| Wireless | 802.11ax |
| Accessories | USB-C Dock |
| Inputs/Outputs | USB |
| In/Out type | HDMI |
| Height | 1.4" |
| Built-in camera information | Webcam |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form